Condition
A new coin.
30-day money-back guarantee
Free Wordwide Shipping
24/7 customer support
Item type | Coin / Collector coins |
Internal Reference | AS14 |
Nominal sum | 1 florin |
Nominal, number | 1 |
Weight, g | 12.34 |
Diameter, mm | 29.0 |
Quality of coinage | UNC |
Mintage | unknown |
CoA | No |
Case | No |
Country | Europe / Austria |
Certification | PCGS |
Year | 1861 |
Bimetal | No |
Coin material | Silver / Ag 900 |
30-day money-back guarantee
Free Shipping in U.S.
Buy now, get in 2 days
Free Shipping in U.S.
Buy now, get in 2 days